email:flora@mechanical-oem.com
(info@rollerft.com)
mob: +86 13567164040
web: www.rollerft.com
As Shaoxing Futian Machinery Co., Ltd. steps into a more competitive market, we know that the only way to keep us ahead of other competitors is to enhance our R&D strength, improve technologies, and develop new products. In recent years, we've updated technologies or higher-efficiency manufacturing of the product. Its application ranges have been expanded to the field(s) of Rubber Rollers. In the future,China factory customized cnc machined grooved rubber coated roller with high quality will always adhere to the road of quality development, increase the investment in technology and talent introduction, always improve the core competitiveness of the enterprise, to achieve the goal of sustainable development.
Place of Origin: | Zhejiang, China | Brand Name: | FUTIAN ROLLER |
Model Number: | FTRR-009 | Processing Service: | Cutting, Moulding |
Rubber types: | EPDM, SBR, NBR, PU, CR, SILICON, etc. | Surface Roughness: | Grinding: ≤Ra0.8um |
Diameter: | As per drawings, Max.2,000mm | Length: | As per drawings, Max.12,000mm |
One-Shop Solution: | Manufacturer&Trading | Runout: | ≥0.01mm |
Dynamic Balance: | Usually G2.5 |
Production Type | Custom OEM、ODM production | ||||||
Length | Max.12,000mm--according to customers' drawing | ||||||
Diameter | Max.2,000mm--according to customers' drawing | ||||||
Loading Capacity | Max.50,000kg | ||||||
Rubber Type | EPDM, NBR, SBR, PU(good wear-resistance),, Silicone(for high-temp), CR, NR, etc. | ||||||
Rubber Color | Black, white, red, green, yellow, etc. (according to customers' requests) | ||||||
Runout | ≥0.01mm | ||||||
Dynamic Balance | Usually G2.5 | ||||||
Surface Roughness | Grinding: ≤Ra0.8um | ||||||
Surface Hardness | SHORE A 20-95 | ||||||
Application Fields | Wide digital printing, paper-making, textile, converting, packaging, plastic film machinery, conveyor systems, mine and filter industry, etc. | ||||||
Package | Custom plywood boxes for export (Fumigation-free). | ||||||
Also Named as | rubber coated roller, rubber covered roller, rubber rolls, rubber lagged roller, conveyor rubber roller, rubber coated cylinder roller, rubber covered sleeve roller, precision roller, industrial rubber roller, belt conveyor idler roller, rubber conveyor pulley, rubber lagging drum pulley, rubber drive pulley, rubber coated drum roller, large rubber roller, rubber feed roller, rubber coated transport roller, front roller, upper roll, lower roller, nip roller, coating roller, winding roller, converting roller, web handling roller, packaging roller, slitter roller, EPDM rubber coated roller, polyurethane roller, pu rubber roller, silicone roller, Hypalon roller, SBR rubber covered roller, NBR rubber rolls, vulcanized rubber roller, rubber grooved roller, crowned roller, rubber covered spreader rollers, EPDM rubber covering drive roller, offset printing cylinder roller, paper mill rolls, paper guide roller, laminating roller, etc. | ||||||
Other Products |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.